Data Summary
Metal Wing is a 3-star boomerang with non-elemental physical damage, a metal-enemy damage bonus, and a ranged normal-attack chaining skill. Its non-elemental attacks, wide range, and the “连击” (chain attack) adventure skill deliver strong practical value. It is considered essential for Metal Quest and remains effective across a wide variety of content, making it a solid choice for repeat farming, daily play, and early progression comfort. It is also rated as the best weapon for Thief due to its Lv1 Thief attack bonus and wide safe attack range.
Use this page for the weapon data. Use the weapons tier list or reroll guide when you need a broader keep-or-reroll decision.
Weapon Data
| Field | Current value |
|---|---|
| Display name | Metal Wing |
| Weapon type | Boomerang |
| Rarity | 3-star |
| Element | Non-elemental |
| Damage lane | Physical |
| Role tags | Repeat farming, ranged chaining, metal enemy damage, Metal Quest essential, Thief main weapon |
| Acquisition | Metal Series Equipment Draw |
Base Stats
| Stat | Base | Max |
|---|---|---|
| Attack | 56 | 182 |
| Magical attack | 0 | 0 |
| Recovery magic | 0 | 0 |
Skills / Effects
Use the effect text below when comparing Metal Wing in game. The important player check is its ranged chain value, metal-enemy damage, and farming comfort.
| Slot | Confirmed effect |
|---|---|
| Coup de Grace | 5-gauge boomerang special that deals 270% non-elemental physical damage to enemies in a line, plus 20 damage to metal enemies |
| Adventure skill | At the start of an adventure, ranged normal attacks chain once |
| Adventure skill Lv2 | Chain count +1 |
Stats / Level Effects
| Level | Effect |
|---|---|
| Lv1 | Thief attack +5 |
| Lv10 | Damage to slime enemies +5 |
| Lv15 | Attack +5 |
| Lv20 | Physical damage +10% |
| Lv30 | Attack +30 |
| Lv40 | Physical damage +5% |
| Lv50 | Attack +5 |
Awakening Effects
Each awakening level currently adds the same physical damage bonus.
| Awakening | Effect |
|---|---|
| 1 awakening | Physical damage +4% |
| 2 awakenings | Physical damage +4% |
| 3 awakenings | Physical damage +4% |
| 4 awakenings | Physical damage +4% |
| 5 awakenings | Physical damage +4% |
How to Get
Metal Wing is listed in the Metal Series Equipment Draw. Check the current banner guide for active dates and availability.
Best Uses
| Use case | Why it fits |
|---|---|
| Repeat farming | Ranged chaining helps normal attacks cover more enemies |
| Metal Quest | Considered essential; non-elemental damage and wide range perform strongly here |
| Metal enemy checks | Its Coup de Grace adds fixed damage to metal enemies |
| Chain attack value | The “连击” adventure skill boosts normal-attack output significantly |
| Early progression | A 3-star boomerang gives a clear ranged physical lane |
| Thief main weapon | Rated the best Thief weapon. Lv1 adds Thief attack +5, and the wide ranged attack pattern fits Thief’s boomerang proficiency |
Set Synergy
Smash/Grow does not use a formal equipment set-bonus system. Equipping multiple Metal Series items does not unlock extra synergy effects beyond each piece’s individual stats. The practical value of collecting the full Metal Series is role coverage: Metal Wing handles mob clearing and Metal Quest, Metal Slime Sword adds single-target speed, and the armor pieces provide physical damage bonuses, all-element resistance, and slime-type specialization. Mix and match based on what each character slot needs rather than chasing a full-set bonus that does not exist.
Player Notes
Metal Wing remains a strong current keep on the weapons tier list. Its non-elemental attacks, wide range, and the powerful “连击” adventure skill make it effective across a broad range of content, and it is considered essential for Metal Quest. It is also rated as the best weapon for Thief. It is not a universal answer for every boss or score route. If your question is whether to keep an account, compare it with your other pulls in the reroll guide.
Related Builds / Tier Lists
| Page | Use it for |
|---|---|
| Best Weapons Tier List | Current rank and weapon comparisons |
| Reroll Guide | Whether this pull is enough to keep a fresh account |
| Best Starter Build | Building around your first strong weapon |
| Current Banner Guide | Checking whether the active banner changes your plan |
Recent Player Updates
| Date | Note |
|---|---|
| 2026-04-29 | Added Metal Wing player guide with stats, skills, level effects, awakening effects, and acquisition note. |
| 2026-05-17 | Updated evaluation: added Metal Quest essential status, emphasized non-elemental damage, wide range, and “连击” adventure skill strength. |
| 2026-06-04 | Added Thief main weapon designation, Set Synergy section, and updated tier status to S. |
FAQ
What type of weapon is Metal Wing?
Metal Wing is a 3-star boomerang weapon with non-elemental physical damage.
What is Metal Wing best used for?
Metal Wing excels in repeat farming, Metal Quest, and early progression. Its non-elemental damage, wide attack range, and the "连击" (chain attack) adventure skill make it effective across a broad range of content. It is also rated as the best weapon for Thief.
Where do I get Metal Wing?
Metal Wing is listed in the Metal Series Equipment Draw. Check the current banner page for active listing dates.